GRAFIK REKAPITULASI SUARA DPR RI DAPIL SULAWESI TENGAH - SIGI -
KINOVARO
DATA VTO DAPIL SULAWESI TENGAH - SIGI - KINOVARO
VTO | PERSENTASE VTO | DETAIL | DPT |
---|
DATA REKAPITULASI SUARA DPR RI DAPIL SULAWESI TENGAH - SIGI -
KINOVARO
Partai PKB
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | PORAME | BALANE | UWEMANJE | RONDINGO | DODA | KALORA | KANUNA | DAENGGUNE | BOLOBIA | KAYUMPIA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RISHARYUDI TRIWIBOWO, M.M. | 7 | 6 | 3 | 2 | 4 | 4 | 3 | 3 | 8 | 4 | 44 |
2 | JAMIL ACHMAD | 10 | 5 | 2 | 2 | 5 | 0 | 10 | 5 | 0 | 1 | 40 |
3 | NURIATI LUMBON, SH | 1 | 2 | 5 | 0 | 8 | 4 | 0 | 5 | 0 | 2 | 27 |
4 | ADRIYANTO, S.E | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 |
5 | AGUSTINUS P. R. LENGKOAN, S.Sos | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 8 |
6 | RUKMINI PAATA TOHEKE | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
7 | ANISSA PUTRI S. BARING, SE | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 |
Partai Gerindra
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | PORAME | BALANE | UWEMANJE | RONDINGO | DODA | KALORA | KANUNA | DAENGGUNE | BOLOBIA | KAYUMPIA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dr. SUPRATMAN ANDI AGTAS, SH., MH | 50 | 17 | 8 | 9 | 39 | 17 | 24 | 32 | 3 | 1 | 200 |
2 | Hj. AMALYA MURAD, SE | 12 | 21 | 2 | 2 | 25 | 33 | 21 | 3 | 1 | 0 | 120 |
3 | HENDRIK GARY LYANTO | 5 | 6 | 6 | 1 | 4 | 3 | 2 | 3 | 0 | 0 | 30 |
4 | DINA ADHAYANTI | 25 | 35 | 4 | 3 | 4 | 1 | 3 | 7 | 2 | 0 | 84 |
5 | LUSY SHANTI | 4 | 2 | 4 | 4 | 7 | 4 | 1 | 3 | 1 | 1 | 31 |
6 | MARTHA JACOBA ROTTY | 0 | 4 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 15 |
7 | FIRMAN LAPIDE | 6 | 1 | 3 | 0 | 3 | 11 | 1 | 3 | 0 | 1 | 29 |
Partai PDIP
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | PORAME | BALANE | UWEMANJE | RONDINGO | DODA | KALORA | KANUNA | DAENGGUNE | BOLOBIA | KAYUMPIA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ir. RENDY M AFFANDY LAMADJIDO | 3 | 7 | 9 | 4 | 8 | 6 | 15 | 5 | 3 | 5 | 65 |
2 | MATINDAS J RUMAMBI, S.Sos | 12 | 5 | 55 | 3 | 5 | 2 | 2 | 15 | 4 | 2 | 105 |
3 | IKA FATMAWATI, S.E., M.Si., M.M. | 7 | 2 | 4 | 3 | 9 | 11 | 33 | 7 | 9 | 1 | 86 |
4 | MOHAMMAD NURUL HAQ | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 3 | 1 | 2 | 15 |
5 | DWI TJIPTODHARMONO | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 8 |
6 | WA ODE FARIDA SILVIA DJARUDJU | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Partai Golkar
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | PORAME | BALANE | UWEMANJE | RONDINGO | DODA | KALORA | KANUNA | DAENGGUNE | BOLOBIA | KAYUMPIA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H. MUHIDIN MOHAMMAD SAID | 145 | 16 | 13 | 7 | 24 | 14 | 28 | 33 | 7 | 5 | 292 |
2 | NURMAWATI DEWI BANTILAN, S.E., M.H. | 44 | 17 | 29 | 0 | 6 | 13 | 8 | 16 | 2 | 3 | 138 |
3 | SUKRISNANTO SETJOADI, M.A., Sc. | 9 | 4 | 1 | 2 | 6 | 2 | 2 | 5 | 1 | 0 | 32 |
4 | WISNU WAHYUDIN PETTALOLO | 7 | 5 | 1 | 1 | 5 | 2 | 1 | 3 | 1 | 0 | 26 |
5 | FRANSISCA RISTRIA JAYA | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
6 | AGUSTINA HAYATI DUPA MELAHA, S.T. | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 9 |
7 | SUPRIANUS KANDOLIA, S.H | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Partai NasDem
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | PORAME | BALANE | UWEMANJE | RONDINGO | DODA | KALORA | KANUNA | DAENGGUNE | BOLOBIA | KAYUMPIA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AHMAD HI ALI | 95 | 14 | 20 | 8 | 10 | 5 | 21 | 10 | 5 | 5 | 193 |
2 | RUSDY MASTURA | 94 | 29 | 18 | 7 | 10 | 8 | 17 | 16 | 7 | 3 | 209 |
3 | HJ. HABSA YANTI PONULELE, ST., M.Si | 8 | 4 | 3 | 1 | 3 | 0 | 1 | 2 | 1 | 1 | 24 |
4 | DR.IR.HJ.FATIMAH AHMAD, M.SI | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 10 |
5 | I GUSTI PUTU ARTHA | 1 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 10 |
6 | Hj. TIRTHA LAMADJIDO, S.H., M.KN. | 5 | 2 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 16 |
7 | Ir. MOH. AMIN | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Partai Garuda
Partai Berkarya
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | PORAME | BALANE | UWEMANJE | RONDINGO | DODA | KALORA | KANUNA | DAENGGUNE | BOLOBIA | KAYUMPIA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MAREYKE SUBUR INGKIRIWANG | 3 | 2 | 5 | 1 | 4 | 8 | 1 | 3 | 2 | 2 | 31 |
2 | M. RUSLI ZAMZAMMI SAID | 6 | 6 | 2 | 1 | 5 | 3 | 3 | 4 | 0 | 1 | 31 |
3 | Hj. FATMAWATI NURDIN | 6 | 0 | 3 | 1 | 4 | 3 | 3 | 1 | 4 | 0 | 25 |
4 | H. HARMAN RAHMAT PANDIPA, SE | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
5 | SILVIA ASTRIANI | 1 | 0 | 7 | 3 | 1 | 1 | 2 | 0 | 3 | 0 | 18 |
6 | JAMIL M. SYAH | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 7 |
7 | SONNY SEDANA, SE, M.Si. | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 13 |
Partai PKS
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | PORAME | BALANE | UWEMANJE | RONDINGO | DODA | KALORA | KANUNA | DAENGGUNE | BOLOBIA | KAYUMPIA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HJ. SAKINAH ALJUFRI, S.Ag | 173 | 89 | 35 | 7 | 55 | 43 | 68 | 24 | 12 | 1 | 507 |
2 | H. AKBAR ZULFAKAR, ST | 4 | 3 | 10 | 0 | 5 | 4 | 4 | 5 | 0 | 0 | 35 |
3 | H. MUHAJIR, SH, MM | 2 | 0 | 2 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 13 |
4 | MASRUDIN M, PALAMPANGA | 0 | 0 | 1 | 0 | 14 | 3 | 2 | 1 | 1 | 0 | 22 |
5 | UFIEL DHAMAYANTI, S.Pd.I | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
6 | EUNIKE WAHYUNINGSIH, S.Pd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Partai Perindo
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | PORAME | BALANE | UWEMANJE | RONDINGO | DODA | KALORA | KANUNA | DAENGGUNE | BOLOBIA | KAYUMPIA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CLEMENS EFRAIM MUSA, S.Sos | 17 | 20 | 4 | 3 | 19 | 5 | 2 | 3 | 4 | 1 | 78 |
2 | AGUNG | 1 | 4 | 2 | 1 | 4 | 2 | 2 | 2 | 2 | 2 | 22 |
3 | Dra. ANDI AZINAR YOTOLEMBAH, MM | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
4 | FREDERIK MAIRI, S.T | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
5 | NICOLAUS SALAMA | 11 | 11 | 184 | 53 | 9 | 1 | 1 | 0 | 4 | 24 | 298 |
6 | SITTI MASITHAH, S.Pd.I | 2 | 8 | 3 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 21 |
7 | NORA AYU TRIANA | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Partai PPP
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | PORAME | BALANE | UWEMANJE | RONDINGO | DODA | KALORA | KANUNA | DAENGGUNE | BOLOBIA | KAYUMPIA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drs. H. ASGAR ALI DJUHAEPA | 3 | 1 | 3 | 2 | 1 | 6 | 3 | 4 | 1 | 1 | 25 |
2 | ANDI FAUSIAH GANI | 1 | 1 | 1 | 3 | 0 | 3 | 2 | 1 | 1 | 0 | 13 |
3 | MOH FAJAR PANGGAGAU | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 8 |
4 | DINAH | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
5 | SALMA DJ | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
6 | Dra. MAISUROH H.E SAARI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Partai PSI
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | PORAME | BALANE | UWEMANJE | RONDINGO | DODA | KALORA | KANUNA | DAENGGUNE | BOLOBIA | KAYUMPIA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YUSUF LAKASENG | 2 | 3 | 2 | 2 | 0 | 4 | 2 | 1 | 0 | 1 | 17 |
2 | ZULKIFLI NIODE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
3 | WIRDA | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 8 |
4 | ASGAR L MALONDA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
5 | MEGAWATI | 1 | 5 | 4 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 26 |
6 | ANASTASYE FAUZIA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | ANDIKA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Partai PAN
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | PORAME | BALANE | UWEMANJE | RONDINGO | DODA | KALORA | KANUNA | DAENGGUNE | BOLOBIA | KAYUMPIA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SARIFUDDIN SUDING, SH., MH | 19 | 7 | 51 | 1 | 5 | 36 | 3 | 12 | 0 | 2 | 136 |
2 | DELLIA WIHELMINA | 7 | 8 | 2 | 0 | 7 | 19 | 4 | 5 | 0 | 0 | 52 |
3 | Ir. H. BURHANUDDIN LAMADJIDO, MSF | 0 | 2 | 0 | 0 | 8 | 60 | 3 | 8 | 0 | 0 | 81 |
4 | Ir. ZAINAL ABIDIN DG.PASAU, MH | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 8 |
5 | SUTITIEN MALEWA | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
6 | IRVAN DJ NOUK, SP | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 6 |
7 | Dra. Hj. ANNEKE AGUSTINA | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Partai Hanura
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | PORAME | BALANE | UWEMANJE | RONDINGO | DODA | KALORA | KANUNA | DAENGGUNE | BOLOBIA | KAYUMPIA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | dr. DELIS JULKARSON HEHI | 12 | 12 | 16 | 3 | 6 | 1 | 3 | 4 | 4 | 3 | 64 |
2 | Drs. LANIA LAOSA | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
3 | DEBBY WALELENG | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
4 | H. IRWANTO LUBIS, SH., M.H | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
5 | Dr. GATOT MARGONO, S.Pd , M.M | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
6 | MARIANA ARSYAD, S.Si | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partai Demokrat
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | PORAME | BALANE | UWEMANJE | RONDINGO | DODA | KALORA | KANUNA | DAENGGUNE | BOLOBIA | KAYUMPIA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ANWAR HAFID | 12 | 45 | 3 | 8 | 12 | 6 | 2 | 3 | 0 | 9 | 100 |
2 | Drs. PIET INKIRIWANG, MM | 5 | 5 | 6 | 14 | 2 | 1 | 1 | 2 | 1 | 1 | 38 |
3 | ANDI JUMRIANI HAMKA | 0 | 5 | 0 | 3 | 4 | 5 | 0 | 2 | 0 | 0 | 19 |
4 | MOH. AFNAN RACHMAT, SH | 1 | 1 | 0 | 11 | 1 | 2 | 0 | 1 | 8 | 0 | 25 |
5 | RUSMIN NURIADIN | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 9 |
6 | KARTIKA PRATIWI LESTARI, SE | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
7 | TATY DAMAYANTI LASNI | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Partai PBB
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | PORAME | BALANE | UWEMANJE | RONDINGO | DODA | KALORA | KANUNA | DAENGGUNE | BOLOBIA | KAYUMPIA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AMRULLAH ANDI HAMID, SE, MM | 2 | 2 | 4 | 0 | 3 | 3 | 5 | 8 | 0 | 1 | 28 |
2 | DRS. SUMARDI KORONA, SH., MH | 3 | 1 | 0 | 1 | 4 | 2 | 1 | 4 | 0 | 0 | 16 |
3 | WA ODE MA ASRA MANARA | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
4 | PAESALUDIN SONDENG, S.Pd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | LINDA MERI | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
6 | RIRI ANGRIANI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |